Close
LFrank Wardrobe Size Guide |
||||||
LFrank | 0 | I | II | III | IV | V |
---|---|---|---|---|---|---|
Dress Size Equivalent | ||||||
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Size In Inches | ||||||
Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist | 24-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Hip | 34-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Bralette | 32-34 A - C |
34 A - C |
34-36 A - C |
36 C - D |
36-38 D - D |